Month | Base Wt | Type | Price |
---|---|---|---|
November | 325 | Hol Str | 119 - 123 |
November | 400 - 450 | Hol Str | 100 - 105 |
November | 750 - 925 | Hol Str | 96 - 98.50 |
December | 300 - 325 | Hol Str | 119 - 124 |
January | 300 - 325 | Hol Str | 125 - 126 |
February | 325 | Hol Str | 123 - 128 |
March | 325 | Hol Str |
124 - 127 |
November | 450 - 500 | Limo/Jer X | 149 - 152 |