Month | Base Wt | Type | Price |
---|---|---|---|
October | 300 - 325 | Hol Str | 123 - 125 |
October | 350 | Hol Str | 116 - 116.50 |
October | 400 - 450 | Hol Str | 103.50 - 105 |
October | 650 - 750 | Hol Str | 93.25 - 97 |
November | 300 - 325 | Hol Str | 126 - 129 |
November - TX, KS | 325 - 350 | Hol Str |
118 - 127 |
December | 325 | Hol Str | 127 - 132.50 |
January | 325 | Hol Str | 124 - 131 |
February | 325 | Hol Str | 130 - 136 |
October | 450 | Limo/Jer X | 148 |
October | 400 | Ang/Hol X | 157 |