Month | Base Wt | Type | Price |
---|---|---|---|
September | 300 - 325 | Hol Str | 119 - 121 |
September - KS | 350 - 400 | Hol Str | 114 - 120 |
September | 475 - 550 | Hol Str | 98 - 103 |
October | 300 - 325 | Hol Str | 124 - 130 |
November | 325 | Hol Str | 129.50 - 130 |
December | 325 | Hol Str |
132 - 132.50 |
January | 325 | Hol Str | 132 -137 |
September | 750 - 850 | Hol Str | 94.25 - 98 |
September | 450 | Limo/Jer X | 172.50 |