All Equipment Lot Pictures Posted
Lot # | Head | Description | |
---|---|---|---|
- | |||
22 | 22 Head - Fresh 1st & 2nd Lactation 14 DIM or Less - 3 Loads |
||
- | Fresh 1st & 2nd Lactation | ||
- | Fresh 1st & 2nd Lactation | ||
- | Fresh 1st & 2nd Lactation | ||
33 | 33 Head - Fresh 3rd+ Lactation 14 DIM or Less - 4 Loads |
||
- | Fresh 3rd+ Lactation | ||
- | Fresh 3rd+ Lactation | ||
- | Fresh 3rd+ Lactation | ||
- | Fresh 3rd+ Lactation | ||
- | 70 Head - 1st & 2nd Lactation 100 DIM or Less - Open - 2 Loads |
||
35 | 1st & 2nd Lactation 100 DIM or Less -Open |
||
35 | 1st & 2nd Lactation 100 DIM or Less -Open |
||
- | 148 Head - 3rd+ Lactation 100 DIM or Less - Open - 5 Loads |
||
34 | 3rd+ Lactation 100 DIM or Less - Open |
||
34 | 3rd+ Lactation 100 DIM or Less - Open |
||
34 | 3rd+ Lactation 100 DIM or Less - Open |
||
34 | 3rd+ Lactation 100 DIM or Less - Open |
||
12 | 3rd+ Lactation 100 DIM or Less - Open |
||
- | 114 Head - 1st & 2nd Lacation Pregnant Milking - 4 Loads |
||
36 | 1st & 2nd Lactation Pregnant & Milking |
||
36 | 1st & 2nd Lactation Pregnant & Milking |
||
36 | 1st & 2nd Lactation Pregnant & Milking |
||
6 | 1st & 2nd Lactation Pregnant & Milking |
||
- | 148 Head - 3rd+ Lactation Pregnant Milking - 5 Loads |
||
35 | 3rd+ Lactation Pregnant Milking |
||
35 | 3rd+ Lactation Pregnant Milking |
||
35 | 3rd+ Lactation Pregnant Milking |
||
35 | 3rd+ Lactation Pregnant Milking |
||
8 | 3rd+ Lactation Pregnant Milking |
||
- | 78 Head - 1st & 2nd Lactation Milking Open - 3 Loads |
||
36 | 1st & 2nd Lactation Milking Open |
||
36 | 1st & 2nd Lactation Milking Open |
||
6 | 1st & 2nd Lactation Milking Open |
||
- | 169 Head - 3rd+ Lactation Milking Open - 5 Loads |
||
35 | 3rd+ Lactation Milking Open |
||
35 | 3rd+ Lactation Milking Open |
||
35 | 3rd+ Lactation Milking Open |
||
35 | 3rd+ Lactation Milking Open |
||
29 | 3rd+ Lactation Milking Open |
||
- | 66 Head - 3 Titters & Light Quarters Open & Pregnant - 2 Loads |
||
36 | 3 Titters & Light Quarters Open & Pregnant |
||
30 | 3 Titters & Light Quarters Open & Pregnant |
||
- | |||
6 | 6 Head - 1st & 2nd Lactation Fresh - 14 DIM or Less 2 Loads |
||
- | 1st & 2nd Lactation Fresh - 14 DIM or Less |
||
- | 1st & 2nd Lactation Fresh - 14 DIM or Less |
||
18 | 18 Head - 3rd+ Lactation Fresh - 14 DIM or Less 2 Loads |
||
- | 3rd+ Lactation - Fresh 14 DIM or Less |
||
- | 3rd+ Lactation - Fresh 14 DIM or Less |
||
- | 45 Head - 1st & 2nd Lactation 100 DIM or Less - Open 1 Load |
||
45 | 1st & 2nd Lactation 100 DIM or Less - Open |
||
- | 52 Head - 3rd+ Lactation 100 DIM or Less - Open 2 Loads |
||
52 | 3rd+ Lactation 100 DIM or Less - Open |
||
7 | 3rd+ Lactation 100 DIM or Less - Open |
||
- | 91 Head - 1st & 2nd Lactation Pregnant Milking |
||
46 | 1st & 2nd Lactation Pregnant Milking |
||
45 | 1st & 2nd Lactation Pregnant Milking |
||
- | 46 Head- 3rd+ Lactation Pregnant Milking 1 Load |
||
46 | 3rd+ Lactation Pregnant Heifers |
||
- | 32 Head - 1st & 2nd Lactation Milking Open - 1 Load |
||
32 | 1st & 2nd Lactation Milking & Open |
||
- | 34 Head - 3rd+ Lactation Milking & Open - 1 Load |
||
34 | 3rd+ Lactation Milking & Open |
||
- | 18 Head - 3 Titters & light Quartered Open & Pregnant - 1 Load |
||
18 | 3 Titters & Light Quarters Open & Pregnant |
||
- | |||
- | 20 Head - 1st & 2nd Lactation Fresh - 14 DIM or Less - 1 Load |
||
20 | 1st & 2nd Lactation - Fresh 14 DIM or Less |
||
- | 22 Head - 3rd+ Lactation Fresh - 14 DIM or Less - 1 Load |
||
22 | 3rd+ Lactation - Fresh 14 DIM or Less |
||
- | 59 Head - 1st & 2nd Lactation 100 DIM or Less - Open 2 Loads |
||
38 | 1st & 2nd Lactation 100 DIM or Less - Open |
||
21 | 1st & 2nd Lactation 100 DIM or Less - Open |
||
- | 145 Head - 3rd+ Lactation 100 DIM or Less - Open 4 Loads |
||
38 | 3rd+ Lactation 100 DIM or Less - Open |
||
38 | 3rd+ Lactation 100 DIM or Less - Open |
||
38 | 3rd+ Lactation 100 DIM or Less - Open |
||
31 | 3rd+ Lactation 100 DIM or Less - Open |
||
- | 130 Head - 1st & 2nd Lactation Pregnant Milking - 4 Loads |
||
38 | 1st & 2nd Lactation Pregnant Milking |
||
38 | 1st & 2nd Lactation Pregnant Milking |
||
38 | 1st & 2nd Lactation Pregnant Milking |
||
38 | 1st & 2nd Lactation Pregnant Milking |
||
- | 132 Head - 3rd+ Lactation Pregnant Milking - 4 Loads |
||
38 | 3rd+ Lactation Pregnant Milking |
||
38 | 3rd+ Lactation Pregnant Milking |
||
37 | 3rd+ Lactation Pregnant Milking |
||
19 | 3rd+ Lactation Pregnant Milking |
||
- | 45 Head - 1st & 2nd Lactation Miilking & Open - 2 Loads |
||
38 | 1st & 2nd Lactation Milking & Open |
||
7 | 1st & 2nd Lactation Milking & Open |
||
- | 62 Head - 3rd+ Lactation Milking Open - 2 Loads |
||
38 | 3rd+ Lactation Milking & Open |
||
24 | 3rd+ Lactation Milking & Open |
||
- | 22 Head - 3 Titters & Light Quarters Open & Pregnant - 1 Load |
||
22 | 3 Titters & Light Quarters Open & Pregnant |
||
- | HOLSTEINS | ||
- | 90 Head - Dry Cows Holsteins - 3 Loads |
||
34 | Dry Cows - Holsteins | ||
34 | Dry Cows - Holsteins | ||
22 | Dry Cows - Holsteins | ||
- | 204 Head - Dry Cows Holsteins - 7 Loads |
||
34 | Dry Cows - Holsteins | ||
34 | Dry Cows - Holsteins | ||
34 | Dry Cows - Holsteins | ||
34 | Dry Cows - Holsteins | ||
34 | Dry Cows - Holsteins | ||
34 | Dry Cows - Holsteins | ||
- | Dry Cows - Holsteins | ||
- | JERSEYS | ||
- | 53 Head - Dry Cows Jerseys - 2 Loads |
||
35 | Dry Cows - Jerseys | ||
18 | Dry Cows - Jerseys | ||
- | CROSS | ||
- | 101 Head - Dry Cows Cross - 2 Loads |
||
34 | Dry Cows - Cross | ||
34 | Dry Cows - Cross | ||
33 | Dry Cows - Cross | ||
- | 191 Head - Dry Cows Cross - 6 Loads |
||
32 | Dry Cows - Cross | ||
32 | Dry Cows - Cross | ||
32 | Dry Cows - Cross | ||
32 | Dry Cows - Cross | ||
32 | Dry Cows - Cross | ||
31 | Dry Cows - Cross | ||
- | |||
16 | 16 Head Close-Up Cows - Holsteins |
||
5 | 5 Head Close Up Heifers - Jersey |
||
3 | 3 Head Close Up Heifers - Cross |
||
- | |||
- | |||
- | 2006 Sterling Feed Truck #17 VIN# 2FZACHDJ16AX16029 |
||
|
|||
- | 2003 Freightliner Feed Truck #9 VIN# 1FVABXAK94DM27865 |
||
|
|||
- | 2003 Freightliner Feed Truck #11 VIN# 1FXABXAK74DM46317 |
||
|
|||
- | John Deere Tractor 8200 - 4WD ID# RW82009024073 |
||
|
|||
- | Kirby 1200 Feed Wagon ID# KRVKR004029 |
||
|
|||
- | CAT 924H Loader - 9500 Hrs ID# CAT0924HCHXC00752 |
||
9,500 Hrs |
|||
- | John Deere 524K Loader ID# IDW524KHCA0628879 |
||
|
|||
- | CAT 928F Loader ID# 2XL00366X |
||
|
|||
- | CASE 621D Loader ID# JEE0138512 |
||
|
|||
- | |||
- | CASE 195 4WD Tractor ID# Z8BH04148 |
||
|
|||
- | John Deere 7710 4X2 Tractor ID# RW7710P092196 |
||
|
|||
- | |||
- | CASE MX170 Tractor ID# JJA0097170 |
||
|
|||
- | CASE MX120 Tractor ID# JJA0115582 |
||
|
|||
- | AGCO Swather 9365 ID# HT46409 |
||
|
|||
- | AGCO Baler 7434 ID# HT74242 |
||
|
|||
- | Hay Squeeze | ||
|
|||
- | Kenworth Water Truck VIN# 029X2BK19128 |
||
|
|||
- | Brocks Gooseneck Dump Trailer VIN# 1B9DP1G282B632447 |
||
|
|||
- | Mack Dump Truck DM6855-4224 |
||
|
|||
- | Veenhuis Vacuum Trailer Model ET10500 VIN# XL9A1230604248000 |
||
|
|||
- | Kubota M9000 Tractor ID# 54066 |
||
|
|||
- | Kubota MX5100F Tractor w/ Feed Pusher ID# 11917 |
||
|
|||
- | Kubota M4030 Tractor ID# 23412 |
||
|
|||
- | 18' Drag Scraper BE-GE Model LD518 S/N#5032 |
||
|
|||
- | 10' Drag Scraper | ||
|
|||
- | John Deere Skid Steer Loader 7775 "Runs" ID# M07775X025834 |
||
|
|||
- | Ford F700 Service Truck VIN# IFDNK74POJVA30499 |
||
|
|||
- | Side Dump Trailer Model SC2002 ID# 159554228WL476455 |
||
|
|||
- | Live Floor Commodity Trailer Trailer CO ID# IT92545235B073180 |
||
|
|||
- | Flat Bed Equipment Trailer | ||
|
|||
- | AGCO RT150 Tractor Parts Only - Wont Run |
||
|
|||
- | Kubota Tractor Parts Only - Does not Run |
||
|
|||
- | John Deere Tractor Parts Only - Does Not Run |
||
|
|||
- | Kubota L2500 Tractor Parts Only - Does Not Run |
||
|
|||
- | Kubota Tractor Parts Only - Does Not Run |
||
|
|||
- | Kubota Tractor Parts Only - Does Not Run |
||
|
|||
- | International Harvester Tractor Does Not Run |
||
|
|||
- | Spring Tooth 16' - White 285 | ||
|
|||
- | 20' Culti Mulcher | ||
|
|||
- | 22' Furrow Rig | ||
|
|||
- | 20' Lilliston Cultivator | ||
|
|||
- | 20' Lilliston Cultivator Model 7900 - S/N# 1598 |
||
|
|||
- | Nikkel Iron Works Bed Shaper |
||
|
|||
- | Nikkel Iron Works 15' Border Maker |
||
|
|||
- | 20' Great Plains Planter Model 200-4006-03 S/N# GP-7663B |
||
|
|||
- | 20' Great Plains Planter Model 200-4006-03 S/N# GP-7192B |
||
|
|||
- | 18'Planter - White Model 5700 | ||
|
|||
- | 18' International Harvester Disc - Model 480 S/N# 0470000U045514 |
||
|
|||
- | 22' Tatu Marchesan Disc Model GCRO - S/N# 498/132 |
||
|
|||
- | Border Disc | ||
|
|||
- | Steel Dolley | ||
|
|||
- | 20' Cultivator | ||
|
|||
- | Rotary Harrow | ||
|
|||
- | Everson V-Ditcher | ||
|
|||
- | 22' Till-N-Pack | ||
|
|||
- | Rhino Style Blade | ||
|
|||
- | 8' Drag Scraper | ||
|
|||
- | 6' | ||
|
|||
- | 9' Box Scraper | ||
|
|||
- | 8' Box Scraper | ||
|
|||
- | 7' Box Scraper | ||
|
|||
- | Tire Scraper | ||
|
|||
- | Harrows | ||
|
|||
- | Agitator | ||
|
|||
- | V-Ditcher | ||
|
|||
- | Spool Trailer | ||
|
|||
- | Border Disc | ||
|
|||
- | Border Disc | ||
|
|||
- | 4 Bottom Roll Over Plow | ||
|
|||
- | 3 Point Quick Coupler | ||
|
|||
- | 27' Springtooth | ||
|
|||
- | 3 Point PTO Manure Pump | ||
|
|||
- | Shop Contents | ||
- | 6' 3PT Box Scraper | ||
- | 3PT Rubber Tire Scraper | ||
- | Approx. 3600 Wooden Calf Hutches | ||
- | 3PT Rubber Tire Scraper | ||
- | Tool Carrier | ||
- | 57 Head Dry Cows Jersey - 2 Loads |
||
35 | Dry Cows - Jersey | ||
22 | Dry Cows - Jersey | ||
7 | 7 Head - Close Up Jersey Cows | ||
15 | 15 Head - Close Up X Cows | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | Wooden Calf Hutches | ||
- | CAT MTR GENERATOR | ||